Place | Km | Transport | |
---|---|---|---|
by car | on foot | ||
Černá v Pošumaví (along the lake) | 4,2 km | 8 min. | 50 min. |
Horní Planá | 11,7 km | 14 min. | - |
Educational trail Olšina | 12 km | 16 min. | - |
Frymburk | 14,6 km | 16 min. | - |
Lipno nad Vltavou | 22 km | 23 min. | - |
Treetop Walkway and Forest Kingdom | 23 km | 24 min. | - |
Nová Pec, the heart of the Vltava | 22,8 km | 27 min. | - |
Čertova stěna | 39 km | 29 min. | - |
Waterfalls of St. Wolfgang | 34 km | 36 min. | - |
Kleť | 33 km | 37 min. | - |
Bear Paw Trail | 30 km | 38 min. | - |
Lenora | 40 km | 39 min. | - |
Schwarzenberg canal | 25 km | 39 min. | - |
Dívčí kámen | 35 km | 39 min. | - |
Vítkův hrádek | 35 km | 41 min. | - |
Boubin Forest | 45 km | 44 min. | - |
Moldaublick lookout tower | 42 km | 50 min. | - |
Plešné Lake | 33 km | 51 min. | - |
Třístoličník Mount | 63 km | 1 hr. 19 min. | - |
Place | Km | Transport |
---|---|---|
by car | ||
Český Krumlov | 24 km | 23 min. |
Zlatá Koruna | 31 km | 29 min. |
Rožmberk | 31 km | 33 min. |
Vyšší Brod | 32 km | 33 min. |
České Budějovice | 48 km | 46 min. |
Hluboká nad Vltavou | 60 km | 54 min. |
Price 9540 CZK (approx. 382€) per 2 persons for 3 nights / Price 11920 CZK (approx. 477€) per 2 persons for 4 nights
Price from 2380 CZK (approx. 95€) for 2 people for 1 night / Each additional night with half board and the listed services from 1190 CZK (approx. 48€) for 1 person
Price 11900 CZK (approx. 476€) per 2 persons for 5 nights
Prices from 5290 CZK (approx. 212€) for 2 persons with half board
Price 19950 CZK (approx. 798€) for 2 persons and 7 nights / 9975 CZK (approx. 399€) per person
Price 10140 CZK (approx. 406€) per 2 persons for 3 nights / 13320 CZK (approx. 533€) per 2 persons for 4 nights
EA BENEFIT program rewards clients of EuroAgentur Hotels & Travel for their loyalty to EA Hotels.